Details
The Revolutions AL makes cruising even more fun with a lightweight aluminum frame combined with the familiar ergonomics of the classic Revolutions line. This lightweight design is even easier to handle around town and helps to reduce effort on longer rides as well. The comfy saddle paired with high-rise handlebars provide an ergonomic, upright seating position for maximum enjoyment.
- Lightweight 6061 aluminum frame
- Single-speed drivetrain
- KT coaster brake
- One-piece steel crank
- Alloy rims with stainless steel spokes
- 26 x 2.50-inch cruiser tires
- Mid-rise steel cruiser handlebar
- Sun cruiser saddle
- Steel chain guard
- Steel kickstand
Specs
Frame | 6061 Custom Hydroformed Aluminum, TIG-Welded |
---|---|
Fork | 1-1/8" Hi Tensile Steel, Curved Legs, Double Eyelets |
Headset | Steel, Caged Bearings, 25.4 x 34 x 30mm |
Axles | Bolt-On |
Rims | 26" x 30mm x 36H Alloy-Cruiser |
Spokes | 14G Stainless Steel with CP Brass Nipples |
Tires | 26 x 2.50" |
Crankset | One-Piece Steel, 170mm |
Chainrings | 42T |
Bottom Bracket | Steel for OPC, Caged Bearings |
Chain | K.M.C., 1/2" x 1/8" |
Cassette/Rear Cogs | 22T |
Handlebars | Steel, 700mm Wide x 113mm Rise x 25.4mm Clamp |
Tape/Grips | Foam, Black |
Stem | Alloy, 25.4 x 180mm Quill x 80mm Ext. x 30 Deg. Rise x 25.4mm Clamp |
Brakes | Rear KT Coaster Brake |
Pedals | Slip Resistant Top, 1/2 |
Saddle | Comfort Cruiser, Elastomer Suspension |
Seat Post | Alloy w/o Clamp, 27.2 X 350mm |
Accessories & Extras | Steel Kickstand |
* Subject to change without notice.
Part Numbers
Option | UPC | Store SKU |
---|---|---|
Polished Graphite / 18.5-inch | 888571061442 | BIK38116116E |