Details
Fuel+ EX 9.7 is a carbon e-MTB that packs in adaptability for any kind of trail and any style of riding. It's equipped with the smooth and quiet boost of TQ's HPR60 motor with a 580Wh battery for bigger rides. You get the perfect balance of price and performance, with components like a Fox Rhythm 36 fork, Fox Performance Float X shock, SRAM Eagle T-Type shifting, and a Bontrager Line dropper post.
Wheel Size:
- Size Small: 29-inch front / 27.5-inch rear
- Sizes Medium – XX-Large: 29-inch

| Frame size number | 15.5" | 17.5" | 19.5" | 21.5" | 23" |
|---|---|---|---|---|---|
| Frame size letter | S | M | L | XL | XXL |
| Wheel size | 29"/27.5" | 29" | 29" | 29" | 29" |
| A — Seat tube | 37 | 40 | 42 | 45.5 | 47.5 |
| B — Seat tube angle | 72.7° | 72.6° | 72.6° | 72.6° | 72.6° |
| Effective seat tube angle | 78.2° | 77.8° | 77.3° | 76.9° | 76.4° |
| C — Head tube length | 11 | 11 | 12.5 | 14 | 15.5 |
| D — Head angle | 64.6° | 64.5° | 64.5° | 64.5° | 64.5° |
| E — Effective top tube | 55.9 | 58.9 | 61.3 | 65.1 | 68 |
| F — Bottom bracket height | 33.9 | 33.9 | 33.9 | 33.9 | 33.9 |
| G — Bottom bracket drop | 3.4 | 3.5 | 3.5 | 3.5 | 3.5 |
| H — Chainstay length | 44.1 | 44.4 | 44.4 | 44.7 | 45.2 |
| I — Offset | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
| J — Trail | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 |
| K — Wheelbase | 120 | 123.2 | 125.8 | 129.8 | 133 |
| L — Standover | 75.4 | 74.7 | 75 | 75.5 | 76.4 |
| M — Frame reach | 43.1 | 46 | 48.5 | 51 | 53 |
| N — Frame stack | 62.4 | 62.4 | 63.8 | 65.1 | 66.5 |
| Size | Rider Height | Inseam |
|---|---|---|
| S |
155 - 165 cm 5'1" - 5'5" |
74 - 78 cm2 9" - 31" |
| M |
165 - 177 cm 5'5" - 5'10" |
79 - 83 cm 31" - 33" |
| L |
177 - 188 cm 5'10" - 6'2" |
84 - 89 cm 33" - 35" |
| XL |
188 - 195 cm 6'2" - 6'5" |
89 - 91 cm 35" - 36" |
| 2XL |
195 - 203 cm 6'5" - 6'8" |
91 - 97 cm 36" - 38" |
Specs
| Frame | OCLV Mountain Carbon, removable battery, ZS headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker link, interchangeable lower shock mount, downtube guard, shuttle guard, ABP, UDH, Boost148, adaptable travel 145mm-160mm |
|---|---|
| Fork | Fox Rhythm 36, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt X axle, 150mm travel |
| Rear Shock | Fox Performance Float X, 2-position damper, 205mm x 60mm |
| Rims | Bontrager Line TLR 30, Tubeless Ready, 28-hole, Presta valve |
| Hubs |
Front: Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15mm thru axle Rear: Bontrager alloy, sealed bearing, 6-bolt, Rapid Drive 108, Shimano freehub, Boost148, 12mm thru axle |
| Tires |
Front (all sizes): Bontrager Brevard Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 29x2.50'' Rear (Small): Bontrager Brevard Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 27.5x2.50'' |
| Crankset | SRAM EAGLE 70, 160mm length |
| Chainrings | SRAM T-Type, 32T, alloy |
| Shifters | SRAM Eagle 70, 12 speed |
| Rear Derailleur | SRAM Eagle 70, T-Type |
| Cassette/Freewheel | SRAM Eagle XS-1270, T-Type,10-52, 12 speed |
| Chain | SRAM Eagle 70, T-Type, 12 speed |
| Brakes | SRAM DB 8 4-piston hydraulic disc |
| Rotors | SRAM Centerline 2.0, 6-bolt, 200mm |
| Handlebars | Race Face Turbine, alloy, 35mm, 40mm rise, 780mm width |
| Tape/Grips | Trek Line Elite, lock-on |
| Stem | Bontrager Elite, 35mm, 0 degree, 45mm length |
| Headset | FSA Orbit, sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom, 1.5 crown |
| Seatpost |
Small: Bontrager Line Dropper, 150mm travel, MaxFlow, internal routing, 34.9mm, 410mm length Medium: Bontrager Line Dropper, 170mm travel, MaxFlow, internal routing, 34.9mm, 450mm length Large - XX-Large: Bontrager Line Dropper, 200mm travel, MaxFlow, internal routing, 34.9mm, 515mm length |
| Saddle | Bontrager Verse P3, chromoly rails |
| Pedals | Sold Separately |
| Motor | TQ-HPR60, 60 Nm, 300 watt maximum continuous rated power, 350 watt peak power |
| Battery | TQ 580Wh |
| Controller/Display | TQ LED display with Bluetooth & ANT+ connectivity |
| Charger | TQ 4A charger |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Carbon Smoke/Lithium Grey Marble / Medium / 29-inch | 197216226574 | 5335569 | FUE39803431E |
| Carbon Smoke/Lithium Grey Marble / X-Large / 29-inch | 197216226598 | 5335571 | FUE40954728E |
| Carbon Smoke/Lithium Grey Marble / XX-Large / 29-inch | 197216226604 | 5335572 | FUE41300744E |
| Carbon Smoke/Lithium Grey Marble / Small / 29-inch front / 27.5-inch rear | 197216226567 | 5335568 | FUE39236349E |
| Lichen Green/Keswick Green Splatter / X-Large / 29-inch | 197216226642 | 5335576 | FUE43785246R |
| Lichen Green/Keswick Green Splatter / XX-Large / 29-inch | 197216226659 | 5335577 | FUE44699362R |
| Lichen Green/Keswick Green Splatter / Small / 29-inch front / 27.5-inch rear | 197216226611 | 5335573 | FUE42128907R |
